APPENDIX - IX
Mandatory Public Disclosure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Al-Hira Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132585 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61051 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Al-Hira Public School, Dasna, GHAZIABAD, UTTAR PRADESH - 201015 |
| 5 | PRINCIPAL NAME | MISS AMBRINA USMANI |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.Com., B.Ed. |
| 7 | SCHOOL EMAIL ID | alhirapublicsclooldasna@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9811377463 |
B. DOCUMENTS/INFORMATION
| S.No. | DOCUMENTS INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | affiliation-certificate.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | society-registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLES BY THE STATE GOVT./UT | noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | recognition-certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | building-safety-certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | fire-safety-certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | water-and-health-certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.No. | DOCUMENTS INFORMATION< | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | academic-calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | management-committee.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | parents-teacher-association.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | board-examination-result.pdf |
D. STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MISS AMBRINA USMANI |
| 2 | TGT | 8 |
| 3 | PRT | 8 |
| 4 | PGT | 0 |
| 5 | TOTAL NO. OF TEACHERS | 16 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | ANSHUL KUMAR |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHAILESH KUMAR |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 23 | 23 | 100% | PERFORMANCE OF STUDENTS IS GOOD |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cppKJWDJebc |
EXTRAS
For admission to the School the child should have completed 6 years of age as on 1st April of the new academic session for Class I. On receiving the application for admission, the applicant, after the due scrutiny of the form, shall be asked to appear for assessment/test/ interview on the given date and time.
Information
USEFUL INFO
CONTACT US
For any Query Please contact us

Contact